Bottled Drinks
Brewed Coffee
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein (g) | |
|---|---|---|---|---|---|
| Bold Pick of the Day | 5 | 0 | 0 | 0 | <1 |
| Caffè Misto | - | - | - | - | - |
| Clover® Brewed Coffee | 5 | 0 | 0 | 0 | <1 |
| Coffee Traveler | - | - | - | - | - |
| Decaf Pike Place™ Roast | 5 | 0 | 0 | 0 | <1 |
| Iced Coffee with Milk | - | - | - | - | - |
| Pike Place™ Roast | 5 | 0 | 0 | 0 | <1 |
Chocolate Beverages
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein (g) | |
|---|---|---|---|---|---|
| Hot Chocolate | 300 | 9 | 47 | 2 | 14 |
| Salted Caramel Hot Chocolate | - | - | - | - | - |
| White Hot Chocolate | 410 | 12 | 61 | 0 | 16 |
Espresso Beverages
| Calories | Fat (g) | Carb. (g) | Fiber (g) | Protein (g) | |
|---|---|---|---|---|---|
| Caffè Americano | - | - | - | - | - |
| Caffè Latte | 190 | 7 | 18 | 0 | 12 |
| Caffè Mocha | 260 | 8 | 41 | 2 | 13 |
| Cappuccino | 120 | 4 | 12 | 0 | 8 |
| Caramel Macchiato | 240 | 7 | 34 | 0 | 10 |
| Cinnamon Dolce Latte | 260 | 6 | 40 | 0 | 11 |
| Dark Cherry Mocha | 320 | 8 | 57 | 2 | 12 |
| Espresso | - | - | - | - | - |
| Espresso Con Panna | - | - | - | - | - |
| Espresso Macchiato | - | - | - | - | - |
| Flavored Latte | 250 | 6 | 36 | 0 | 12 |
| Iced Caffè Americano | - | - | - | - | - |
| Iced Caffè Latte | 130 | 4.5 | 13 | 0 | 8 |
| Iced Caffè Mocha | 200 | 6 | 35 | 2 | 9 |
| Iced Caramel Macchiato | 230 | 6 | 33 | 0 | 10 |
| Iced Cinnamon Dolce Latte | 200 | 4 | 34 | 0 | 7 |
| Iced Dark Cherry Mocha | 250 | 5 | 51 | 2 | 8 |
| Iced Flavored Latte | 250 | 6 | 36 | 0 | 12 |
| Iced Peppermint Mocha | 260 | 6 | 52 | 2 | 8 |
| Iced Peppermint White Chocolate Mocha | 400 | 9 | 72 | 0 | 10 |
| Iced Pumpkin Spice Latte | 250 | 4 | 44 | 0 | 10 |
| Iced Salted Caramel Mocha | - | - | - | - | - |
| Iced Skinny Flavored Latte | 110 | 4 | 12 | 0 | 7 |
| Iced Toffee Mocha | - | - | - | - | - |
| Iced White Chocolate Mocha | 340 | 9 | 55 | 0 | 10 |
| Peppermint Mocha | 330 | 8 | 58 | 2 | 12 |
| Peppermint White Chocolate Mocha | 470 | 12 | 78 | 0 | 14 |
| Pumpkin Spice Latte | 310 | 6 | 49 | 0 | 14 |
| Salted Caramel Mocha | - | - | - | - | - |
| Skinny Cinnamon Dolce Latte | 180 | 6 | 18 | 0 | 12 |





